%PDF-1.4
%
1 0 obj
<>/OpenAction[ null/FitH 0]/Metadata 9 0 R /PageMode/UseNone/Pages 10 0 R /PieceInfo 447 0 R >>
endobj
2 0 obj
<>
endobj
3 0 obj
<
>
endobj
4 0 obj
<>
endobj
5 0 obj
<>
endobj
6 0 obj
<>
endobj
7 0 obj
<>
endobj
8 0 obj
<>
endobj
9 0 obj
<>stream
2023-12-07T12:48:57+05:30
LaTeX with hyperref package
2025-03-31T10:35:10+08:00
2025-03-31T10:35:10+08:00
Acrobat Distiller 23.0 (Windows)
application/pdf
uuid:f838cc64-af27-48b5-9d33-44508102421b
uuid:49c0a142-3eee-4758-a4c9-f4b4d09d475b
endstream
endobj
10 0 obj
<>
endobj
11 0 obj
<>
endobj
12 0 obj
<>
endobj
13 0 obj
<<
/Kids [23 0 R]
>>
endobj
14 0 obj
<>
endobj
15 0 obj
<>
endobj
16 0 obj
<>
endobj
17 0 obj
<>
endobj
18 0 obj
<>
endobj
19 0 obj
<>
endobj
20 0 obj
<>
endobj
21 0 obj
<<
/Names [(equation.3.14) 282 0 R (equation.3.4) 283 0 R (equation.3.5) 284 0 R (equation.3.6) 285 0 R (equation.3.7) 286 0 R
(equation.3.8) 287 0 R (equation.3.9) 288 0 R (figure.1) 289 0 R (orcididcount.1) 290 0 R (orcididcount.2) 291 0 R
(orcididcount.3) 292 0 R (page.3501) 293 0 R (page.3502) 294 0 R (page.3503) 295 0 R (page.3504) 296 0 R
(page.3505) 297 0 R (page.3506) 298 0 R (section*.1) 299 0 R (section*.10) 300 0 R (section*.11) 301 0 R
(section*.12) 302 0 R (section*.13) 303 0 R (section*.14) 304 0 R (section*.15) 305 0 R (section*.16) 306 0 R
(section*.17) 307 0 R (section*.18) 308 0 R (section*.19) 309 0 R (section*.2) 310 0 R (section*.20) 311 0 R
(section*.21) 312 0 R (section*.22) 313 0 R (section*.23) 314 0 R (section*.24) 315 0 R (section*.25) 316 0 R
(section*.26) 317 0 R (section*.27) 318 0 R (section*.28) 319 0 R (section*.29) 320 0 R (section*.3) 321 0 R
(section*.30) 322 0 R (section*.31) 323 0 R (section*.32) 324 0 R (section*.33) 325 0 R (section*.34) 326 0 R
(section*.35) 327 0 R (section*.36) 328 0 R (section*.37) 329 0 R (section*.38) 330 0 R (section*.39) 331 0 R
(section*.4) 332 0 R (section*.40) 333 0 R (section*.41) 334 0 R (section*.42) 335 0 R (section*.43) 336 0 R
(section*.44) 337 0 R (section*.45) 338 0 R (section*.46) 339 0 R (section*.47) 340 0 R (section*.5) 341 0 R
(section*.6) 342 0 R (section*.7) 343 0 R (section*.8) 344 0 R (section*.9) 345 0 R]
/Limits [(equation.3.14) (section*.9)]
>>
endobj
22 0 obj
<<
/Names [(section.1) 346 0 R (section.2) 347 0 R (section.3) 348 0 R (section.4) 349 0 R (section.5) 350 0 R
(subsection.2.1) 351 0 R (subsection.2.2) 352 0 R (subsection.2.3) 353 0 R (subsection.3.1) 354 0 R (subsection.3.2) 355 0 R
(subsection.3.3) 356 0 R (subsection.3.4) 357 0 R]
/Limits [(section.1) (subsection.3.4)]
>>
endobj
23 0 obj
<<
/Names [ 358 0 R]
/Limits [ ]
>>
endobj
24 0 obj
<>stream
x+ |
endstream
endobj
25 0 obj
<>stream
HWn$7WFDr!!`l6d znǎda3%QY,Ryw5}VRMTR6/o[MTS_Mr[^]mhi\d+3]r1I VD``YN2ށa=n;,Me3{0m3ՖD>[=,Y]tE[KpuYNF1u QV2t6cqX n4}u